<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Focus on Small Value</title>
	<atom:link href="http://ei-forum.com/2008/10/01/focus-on-small-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com/2008/10/01/focus-on-small-value/</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/2008/10/01/focus-on-small-value/#comment-8263</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=854#comment-8263</guid>
		<description><![CDATA[indeed.. there is always light at the end of the tunnel!]]></description>
		<content:encoded><![CDATA[<p>indeed.. there is always light at the end of the tunnel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Forum</title>
		<link>http://ei-forum.com/2008/10/01/focus-on-small-value/#comment-8262</link>
		<dc:creator><![CDATA[Investor Forum]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=854#comment-8262</guid>
		<description><![CDATA[Interesting to see the largest spike in the 1927-2002 chart was in around 1937, just as the country was emerging from the depression.]]></description>
		<content:encoded><![CDATA[<p>Interesting to see the largest spike in the 1927-2002 chart was in around 1937, just as the country was emerging from the depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diversified ETF Portfolio &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/2008/10/01/focus-on-small-value/#comment-8209</link>
		<dc:creator><![CDATA[Diversified ETF Portfolio &#171; Enterprising Investor Forum]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=854#comment-8209</guid>
		<description><![CDATA[[...] Naturally, as our reader know, we prefer small cap value (they out perform! - see post and graphs: here) - but generally speaking, we always try to focus on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Naturally, as our reader know, we prefer small cap value (they out perform! &#8211; see post and graphs: here) &#8211; but generally speaking, we always try to focus on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

