<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tech Trio: Yahoo, Apple &amp; Google</title>
	<atom:link href="http://ei-forum.com/2008/10/09/tech-trio-yahoo-apple-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com/2008/10/09/tech-trio-yahoo-apple-google/</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: fmdm</title>
		<link>http://ei-forum.com/2008/10/09/tech-trio-yahoo-apple-google/#comment-7533</link>
		<dc:creator><![CDATA[fmdm]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=925#comment-7533</guid>
		<description><![CDATA[There is still a lot of uncertainty - not only on the economy but also on what actions governments around the world will take. We will have to get a better understanding of what the real impact of recent events is on the global economy and on future earnings potentials.... let&#039;s see, let&#039;s hope you&#039;ve made a good call!]]></description>
		<content:encoded><![CDATA[<p>There is still a lot of uncertainty &#8211; not only on the economy but also on what actions governments around the world will take. We will have to get a better understanding of what the real impact of recent events is on the global economy and on future earnings potentials&#8230;. let&#8217;s see, let&#8217;s hope you&#8217;ve made a good call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Forum</title>
		<link>http://ei-forum.com/2008/10/09/tech-trio-yahoo-apple-google/#comment-7532</link>
		<dc:creator><![CDATA[Investor Forum]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=925#comment-7532</guid>
		<description><![CDATA[The volatility of the market is still an issue, but hopefully we’ll see the bottom soon and the recovery will be in sight. I’m thinking maybe by second quarter of ’09, though this might be just optimistic.]]></description>
		<content:encoded><![CDATA[<p>The volatility of the market is still an issue, but hopefully we’ll see the bottom soon and the recovery will be in sight. I’m thinking maybe by second quarter of ’09, though this might be just optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fmdm</title>
		<link>http://ei-forum.com/2008/10/09/tech-trio-yahoo-apple-google/#comment-7479</link>
		<dc:creator><![CDATA[fmdm]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=925#comment-7479</guid>
		<description><![CDATA[we think so too but we have a feeling that we still haven&#039;t hit the bottom... unfortunately, we still don&#039;t have a good visibility]]></description>
		<content:encoded><![CDATA[<p>we think so too but we have a feeling that we still haven&#8217;t hit the bottom&#8230; unfortunately, we still don&#8217;t have a good visibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Forum</title>
		<link>http://ei-forum.com/2008/10/09/tech-trio-yahoo-apple-google/#comment-7476</link>
		<dc:creator><![CDATA[Investor Forum]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=925#comment-7476</guid>
		<description><![CDATA[Tech stocks are still a good investment vehicle that I think will only improve as the markets rebound. But have they hit bottom yet?]]></description>
		<content:encoded><![CDATA[<p>Tech stocks are still a good investment vehicle that I think will only improve as the markets rebound. But have they hit bottom yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

