<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Financial Crisis: quick &amp; easy explaination</title>
	<atom:link href="http://ei-forum.com/2008/10/22/financial-crisis-quick-easy-explaination/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com/2008/10/22/financial-crisis-quick-easy-explaination/</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mortgage Banking Meltdown Explained &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/2008/10/22/financial-crisis-quick-easy-explaination/#comment-8317</link>
		<dc:creator><![CDATA[Mortgage Banking Meltdown Explained &#171; Enterprising Investor Forum]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1084#comment-8317</guid>
		<description><![CDATA[[...] Learning Network does it again! After their video on the explanation of the financial crisis (here), they have just released one on the mortgage banking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Learning Network does it again! After their video on the explanation of the financial crisis (here), they have just released one on the mortgage banking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Forum</title>
		<link>http://ei-forum.com/2008/10/22/financial-crisis-quick-easy-explaination/#comment-7713</link>
		<dc:creator><![CDATA[Investor Forum]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1084#comment-7713</guid>
		<description><![CDATA[Thanks for the explanation that even a child could understand, I’m looking forward to seeing more videos like this one.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the explanation that even a child could understand, I’m looking forward to seeing more videos like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/2008/10/22/financial-crisis-quick-easy-explaination/#comment-7682</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1084#comment-7682</guid>
		<description><![CDATA[Thank you Alex!
Feel free to drop us a line when any new videos are out, if they can be interesting for our readers we will post them!]]></description>
		<content:encoded><![CDATA[<p>Thank you Alex!<br />
Feel free to drop us a line when any new videos are out, if they can be interesting for our readers we will post them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kasavin</title>
		<link>http://ei-forum.com/2008/10/22/financial-crisis-quick-easy-explaination/#comment-7681</link>
		<dc:creator><![CDATA[Alex Kasavin]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1084#comment-7681</guid>
		<description><![CDATA[Thank you for featuring our video!

It&#039;s really wonderful to hear that our explanation is the clearest - that&#039;s exactly what we&#039;re hoping to accomplish. 

We&#039;re working on more videos explaining other aspects of the current financial climate, so stay tuned!

Thanks again,

Alex
Enspire Learning]]></description>
		<content:encoded><![CDATA[<p>Thank you for featuring our video!</p>
<p>It&#8217;s really wonderful to hear that our explanation is the clearest &#8211; that&#8217;s exactly what we&#8217;re hoping to accomplish. </p>
<p>We&#8217;re working on more videos explaining other aspects of the current financial climate, so stay tuned!</p>
<p>Thanks again,</p>
<p>Alex<br />
Enspire Learning</p>
]]></content:encoded>
	</item>
</channel>
</rss>

