<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stock Market Returns: Democrats vs. Republicans</title>
	<atom:link href="http://ei-forum.com/2008/11/04/stock-market-returns-democrats-vs-republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com/2008/11/04/stock-market-returns-democrats-vs-republicans/</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/2008/11/04/stock-market-returns-democrats-vs-republicans/#comment-8164</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1242#comment-8164</guid>
		<description><![CDATA[we really hope that this is what will continue to happen....]]></description>
		<content:encoded><![CDATA[<p>we really hope that this is what will continue to happen&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Forum</title>
		<link>http://ei-forum.com/2008/11/04/stock-market-returns-democrats-vs-republicans/#comment-8163</link>
		<dc:creator><![CDATA[Investor Forum]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1242#comment-8163</guid>
		<description><![CDATA[I think the reason for this is Democrats tend to view the markets as a barometer of the overall economy, and not the focus of it. For the overall economy to be good you have to consider the consumers that play an important roll in the economic health of businesses, both large and small.]]></description>
		<content:encoded><![CDATA[<p>I think the reason for this is Democrats tend to view the markets as a barometer of the overall economy, and not the focus of it. For the overall economy to be good you have to consider the consumers that play an important roll in the economic health of businesses, both large and small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Republicans - Fret Not &#171; I Short You Not</title>
		<link>http://ei-forum.com/2008/11/04/stock-market-returns-democrats-vs-republicans/#comment-8122</link>
		<dc:creator><![CDATA[Republicans - Fret Not &#171; I Short You Not]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1242#comment-8122</guid>
		<description><![CDATA[[...] the gains during Democrat presidencies versus Republican presidencies (this excludes Hoover). Check THIS OUT to see a visual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the gains during Democrat presidencies versus Republican presidencies (this excludes Hoover). Check THIS OUT to see a visual [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

