<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TARP Explained</title>
	<atom:link href="http://ei-forum.com/2008/11/10/tarp-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com/2008/11/10/tarp-explained/</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TARP Explained - Revised &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/2008/11/10/tarp-explained/#comment-8311</link>
		<dc:creator><![CDATA[TARP Explained - Revised &#171; Enterprising Investor Forum]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1328#comment-8311</guid>
		<description><![CDATA[[...] Miscellaneous.  trackback  Well, we&#8217;d just recently finished our post on the ORNIGINAL TARP (here) and Mr. Paulson decided to shake things up a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Miscellaneous.  trackback  Well, we&#8217;d just recently finished our post on the ORNIGINAL TARP (here) and Mr. Paulson decided to shake things up a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/2008/11/10/tarp-explained/#comment-8287</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Wed, 12 Nov 2008 07:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1328#comment-8287</guid>
		<description><![CDATA[Thank you for reading our post!]]></description>
		<content:encoded><![CDATA[<p>Thank you for reading our post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Bloch</title>
		<link>http://ei-forum.com/2008/11/10/tarp-explained/#comment-8282</link>
		<dc:creator><![CDATA[Ethan Bloch]]></dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1328#comment-8282</guid>
		<description><![CDATA[Thanks for breaking this down into easily digestable chunks.  More people need to understand this stuff... I mean it is our money their spending :p]]></description>
		<content:encoded><![CDATA[<p>Thanks for breaking this down into easily digestable chunks.  More people need to understand this stuff&#8230; I mean it is our money their spending :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightly (Value) Investment Links #19 &#124; Simoleon Sense</title>
		<link>http://ei-forum.com/2008/11/10/tarp-explained/#comment-8249</link>
		<dc:creator><![CDATA[Nightly (Value) Investment Links #19 &#124; Simoleon Sense]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=1328#comment-8249</guid>
		<description><![CDATA[[...] 16. Tarp Explained - Via Enterprising Investor Forum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 16. Tarp Explained &#8211; Via Enterprising Investor Forum [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

