<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Enterprising Investor Forum</title>
	<atom:link href="http://ei-forum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<pubDate>Thu, 24 Jul 2008 01:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Young Hedge Fund Managers by Ed</title>
		<link>http://ei-forum.com/2008/05/15/young-hedge-fund-managers/#comment-6016</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 23 Jul 2008 10:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=440#comment-6016</guid>
		<description>Just looking back at this and I recently found out that the world derivative market is actually 1.14 Quadrillion !!!
Check out the article here:
&lt;a href="http://blog.goldassets.co.uk/2008/06/24/global-derivatives-market-now-valued-at-114-quadrillion/" rel="nofollow"&gt;Global Derivatives Market now valued at $1.14 Quadrillion!&lt;/a&gt;

Ed</description>
		<content:encoded><![CDATA[<p>Just looking back at this and I recently found out that the world derivative market is actually 1.14 Quadrillion !!!<br />
Check out the article here:<br />
<a href="http://blog.goldassets.co.uk/2008/06/24/global-derivatives-market-now-valued-at-114-quadrillion/" rel="nofollow">Global Derivatives Market now valued at $1.14 Quadrillion!</a></p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing is not a game by how to invest in stock</title>
		<link>http://ei-forum.com/2008/06/06/investing-is-not-a-game/#comment-5927</link>
		<dc:creator>how to invest in stock</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=461#comment-5927</guid>
		<description>&lt;strong&gt;how to invest in stock...&lt;/strong&gt;

Cool Beans. After reading your blog I now understand "barclays stock brokers". Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>how to invest in stock&#8230;</strong></p>
<p>Cool Beans. After reading your blog I now understand &#8220;barclays stock brokers&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie Mae and Freddie Mac: update by Michael</title>
		<link>http://ei-forum.com/2008/07/15/fannie-mae-and-freddie-mac-update/#comment-5921</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=505#comment-5921</guid>
		<description>This bailout of Freddie and Fannie is counterproductive. Another congressional initiative, the Mortgage Bailout, will tax Freddie and Fannie to the tune of $530 million/ YEAR. So Congress wants to bail out an institution and tax it as well? What’s going on? Call your senators/representatives and tell them: Back off the Mortgage Bailout Bill and Back off Bailing out Fannie and Freddie Mac!
http://www.freedomworks.org/newsroom/press_template.php?press_id=2585
Blue Dog House Contact info:
1-866-887-5841
http://www.freedomworks.org/newsroom/press_template.php?press_id=2580</description>
		<content:encoded><![CDATA[<p>This bailout of Freddie and Fannie is counterproductive. Another congressional initiative, the Mortgage Bailout, will tax Freddie and Fannie to the tune of $530 million/ YEAR. So Congress wants to bail out an institution and tax it as well? What’s going on? Call your senators/representatives and tell them: Back off the Mortgage Bailout Bill and Back off Bailing out Fannie and Freddie Mac!<br />
<a href="http://www.freedomworks.org/newsroom/press_template.php?press_id=2585" rel="nofollow">http://www.freedomworks.org/newsroom/press_template.php?press_id=2585</a><br />
Blue Dog House Contact info:<br />
1-866-887-5841<br />
<a href="http://www.freedomworks.org/newsroom/press_template.php?press_id=2580" rel="nofollow">http://www.freedomworks.org/newsroom/press_template.php?press_id=2580</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver and Coeur d&#8217;Alene by fmdm</title>
		<link>http://ei-forum.com/2008/07/10/silver-and-coeur-dalene/#comment-5878</link>
		<dc:creator>fmdm</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=500#comment-5878</guid>
		<description>It had a decent run yesterday... time will tell but all in all, it does look pretty cheap...</description>
		<content:encoded><![CDATA[<p>It had a decent run yesterday&#8230; time will tell but all in all, it does look pretty cheap&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver and Coeur d&#8217;Alene by SocialBang Chat rooms</title>
		<link>http://ei-forum.com/2008/07/10/silver-and-coeur-dalene/#comment-5877</link>
		<dc:creator>SocialBang Chat rooms</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=500#comment-5877</guid>
		<description>Watching this stock at the moment and was expecting it rise given silver is up 50 cents today, but nothing so far.  Definitely looks cheap to me.</description>
		<content:encoded><![CDATA[<p>Watching this stock at the moment and was expecting it rise given silver is up 50 cents today, but nothing so far.  Definitely looks cheap to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver and Coeur d&#8217;Alene by Albert Fuchsberg, Esq.</title>
		<link>http://ei-forum.com/2008/07/10/silver-and-coeur-dalene/#comment-5873</link>
		<dc:creator>Albert Fuchsberg, Esq.</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=500#comment-5873</guid>
		<description>The value of the stock (CDE) has been excessively diluted by, IMHO, irresponsible and incompetent management.  The huge float allows investment banks and hedge funds to short the stock without any fear of a significant "short squeeze".  I am not a paranoid conspiracy theorist, but in this case, I think that there has been collusion between financial institutions.  For example, about a month ago something very strange occurred After Hours about five minutes after the market closed.  The average daily volume is around 15 million.  On that day, CDE traded around its usual volume.  Then, at around five minutes after the close, TEN million shares were traded in about three minutes.  This type of huge block exchange could only have occurred between two large institutional investors.</description>
		<content:encoded><![CDATA[<p>The value of the stock (CDE) has been excessively diluted by, IMHO, irresponsible and incompetent management.  The huge float allows investment banks and hedge funds to short the stock without any fear of a significant &#8220;short squeeze&#8221;.  I am not a paranoid conspiracy theorist, but in this case, I think that there has been collusion between financial institutions.  For example, about a month ago something very strange occurred After Hours about five minutes after the market closed.  The average daily volume is around 15 million.  On that day, CDE traded around its usual volume.  Then, at around five minutes after the close, TEN million shares were traded in about three minutes.  This type of huge block exchange could only have occurred between two large institutional investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Silver and Coeur d&#8217;Alene &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/disclaimer/#comment-5871</link>
		<dc:creator>Silver and Coeur d&#8217;Alene &#171; Enterprising Investor Forum</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/disclaimer/#comment-5871</guid>
		<description>[...] Disclaimer   jump to navigation [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimer   jump to navigation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caution! by fmdm</title>
		<link>http://ei-forum.com/2008/06/26/caution/#comment-5843</link>
		<dc:creator>fmdm</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=482#comment-5843</guid>
		<description>Thanks for your comment. Indeed, despite some very interesting investing opportunities across the board - both for private and professional investors - capital preservation is the name of the game until we have a clearer perspective on what the future has to hold...</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Indeed, despite some very interesting investing opportunities across the board - both for private and professional investors - capital preservation is the name of the game until we have a clearer perspective on what the future has to hold&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caution! by Janak Merchant</title>
		<link>http://ei-forum.com/2008/06/26/caution/#comment-5842</link>
		<dc:creator>Janak Merchant</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://fmdm.wordpress.com/?p=482#comment-5842</guid>
		<description>What you have posted is interesting. Here in India, i have been observing lots of changes in biz dynamics. Overall the effect is negative. Preservation of capital has become very important.</description>
		<content:encoded><![CDATA[<p>What you have posted is interesting. Here in India, i have been observing lots of changes in biz dynamics. Overall the effect is negative. Preservation of capital has become very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Commodities vs. the rest &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/disclaimer/#comment-5840</link>
		<dc:creator>Commodities vs. the rest &#171; Enterprising Investor Forum</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/disclaimer/#comment-5840</guid>
		<description>[...] Disclaimer   jump to navigation [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimer   jump to navigation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
