<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Enterprising Investor Forum</title>
	<atom:link href="http://ei-forum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Mon, 29 Jun 2009 17:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Barack Obama Inauguration Speech (Part 1) by Clarke</title>
		<link>http://ei-forum.com/2009/01/21/barack-obama-inauguration-speech-part-1/#comment-11489</link>
		<dc:creator>Clarke</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=1733#comment-11489</guid>
		<description>Great post, thanx.</description>
		<content:encoded><![CDATA[<p>Great post, thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barack Obama Inauguration Speech (Part 1) by Aanandini</title>
		<link>http://ei-forum.com/2009/01/21/barack-obama-inauguration-speech-part-1/#comment-11488</link>
		<dc:creator>Aanandini</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=1733#comment-11488</guid>
		<description>Hey, great post, very well written. You should post more about this.</description>
		<content:encoded><![CDATA[<p>Hey, great post, very well written. You should post more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trump: Banks not lending&#8230; by ei-forum</title>
		<link>http://ei-forum.com/2009/04/24/trump-banks-not-lending/#comment-10876</link>
		<dc:creator>ei-forum</dc:creator>
		<pubDate>Mon, 11 May 2009 06:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=2187#comment-10876</guid>
		<description>You&#039;re right Kalyson, it is crazy! It&#039;s simply wrong... we have gone from one extreme to the other but what is a real shame is that the people who are being punished now are the people that can actually afford loans! We hope the media will start reporting this correctly!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Kalyson, it is crazy! It&#8217;s simply wrong&#8230; we have gone from one extreme to the other but what is a real shame is that the people who are being punished now are the people that can actually afford loans! We hope the media will start reporting this correctly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trump: Banks not lending&#8230; by kalyson</title>
		<link>http://ei-forum.com/2009/04/24/trump-banks-not-lending/#comment-10875</link>
		<dc:creator>kalyson</dc:creator>
		<pubDate>Mon, 11 May 2009 06:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=2187#comment-10875</guid>
		<description>You are right about that.   In my own case, I have excellent credit and our household income is about 250,000/year.   We can&#039;t get a new credit card - especially from Bank of America and even Capital One.  We have been customers of Cap1 for years and have never been late on a payment (we are never late on payments to anyone else, either).  We have very few open accounts because we don&#039;t really need much credit.  We pay off the Cap1 bill every month, whether it is $1500 or $15,000.   Our limit is $20,000.  They refused to issue a new card to us when we applied for a new one.   
My brother in law (worth a couple million - retired) could not get a home loan.  Again, excellent credit.   They said if he even had a $40K/year job they would have considered it.   He just ended up paying cash for it and gave up in disgust.   It is CRAZY.   The oligarchy has shut its doors to the peasants, that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>You are right about that.   In my own case, I have excellent credit and our household income is about 250,000/year.   We can&#8217;t get a new credit card &#8211; especially from Bank of America and even Capital One.  We have been customers of Cap1 for years and have never been late on a payment (we are never late on payments to anyone else, either).  We have very few open accounts because we don&#8217;t really need much credit.  We pay off the Cap1 bill every month, whether it is $1500 or $15,000.   Our limit is $20,000.  They refused to issue a new card to us when we applied for a new one.<br />
My brother in law (worth a couple million &#8211; retired) could not get a home loan.  Again, excellent credit.   They said if he even had a $40K/year job they would have considered it.   He just ended up paying cash for it and gave up in disgust.   It is CRAZY.   The oligarchy has shut its doors to the peasants, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trump: Banks not lending&#8230; by JAR</title>
		<link>http://ei-forum.com/2009/04/24/trump-banks-not-lending/#comment-10851</link>
		<dc:creator>JAR</dc:creator>
		<pubDate>Fri, 08 May 2009 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=2187#comment-10851</guid>
		<description>The Banks Are Not Lending

Where did all of that TARP money go.  Obama&#039;s Make Home Affordable program is not working.  Our credit is excellent but the banks - GMAC and Wells Fargo and Bank of America - are jerking us around.</description>
		<content:encoded><![CDATA[<p>The Banks Are Not Lending</p>
<p>Where did all of that TARP money go.  Obama&#8217;s Make Home Affordable program is not working.  Our credit is excellent but the banks &#8211; GMAC and Wells Fargo and Bank of America &#8211; are jerking us around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Last Tycoons, William D. Cohan by William D. Cohan: House of Cards &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/2008/02/22/the-last-tycoons-william-d-cohan/#comment-10776</link>
		<dc:creator>William D. Cohan: House of Cards &#171; Enterprising Investor Forum</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=328#comment-10776</guid>
		<description>[...] For those of you who are intereted in our review of his previous book on Lazard, please click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those of you who are intereted in our review of his previous book on Lazard, please click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Corporate Credit &#171; Enterprising Investor Forum</title>
		<link>http://ei-forum.com/disclaimer/#comment-10658</link>
		<dc:creator>Corporate Credit &#171; Enterprising Investor Forum</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/disclaimer/#comment-10658</guid>
		<description>[...] Disclaimer   jump to navigation [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimer   jump to navigation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Ratio by ei-forum</title>
		<link>http://ei-forum.com/2007/06/27/current-ratio/#comment-10430</link>
		<dc:creator>ei-forum</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/2007/06/27/current-ratio/#comment-10430</guid>
		<description>In a normal economic environment, we would me more worried about the high current ratio, 3.3 is really high.

If the current ratio is too high, then the company may not be efficiently using its current assets... a waste.... but maybe they are just hording cash due to the current economic situation!

On the other hand, since the the quick ratio is a measure of how well a company can meet its short-term financial liabilities, the higher the ratio, the more liquid assets the company has to cover immediate obligations.</description>
		<content:encoded><![CDATA[<p>In a normal economic environment, we would me more worried about the high current ratio, 3.3 is really high.</p>
<p>If the current ratio is too high, then the company may not be efficiently using its current assets&#8230; a waste&#8230;. but maybe they are just hording cash due to the current economic situation!</p>
<p>On the other hand, since the the quick ratio is a measure of how well a company can meet its short-term financial liabilities, the higher the ratio, the more liquid assets the company has to cover immediate obligations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Ratio by steve</title>
		<link>http://ei-forum.com/2007/06/27/current-ratio/#comment-10426</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/2007/06/27/current-ratio/#comment-10426</guid>
		<description>....Please note that if the current ratio is too high....

what number is too high?  is a 3.3 current ratio with a quick ratio of 2.2 too high?</description>
		<content:encoded><![CDATA[<p>&#8230;.Please note that if the current ratio is too high&#8230;.</p>
<p>what number is too high?  is a 3.3 current ratio with a quick ratio of 2.2 too high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madoff: $50 Billion Wall Street Ponzi Scheme by onylokram</title>
		<link>http://ei-forum.com/2008/12/15/madoff-50-billion-wall-street-ponzi-scheme/#comment-10198</link>
		<dc:creator>onylokram</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/?p=1554#comment-10198</guid>
		<description>Thank you for this Very pertinent answer to my argument!
&quot;There is a big difference between accepting market risk and criminal risk!&quot; 

&quot;All in all, it is quite amazing that no one spotted anything for so long&quot;

It&#039;s more than amazing since, even after the facts, no one is saying how SEC failed to identify this and will continue to fail in future in similar cases. My 400 page book&#039;s last chapter 20 pages explains how that happens with the help of two more Balance Sheets where equity is juggled between 3 independent entities and will always go unnoticed whatever you do. Surprisingly, these &#039;accomplice&#039; entities were Blue Chip companies and charities. None of these were criminals and you are right SEC was not criminal either. They still do not know how not to count the same assets twice/thrice!!!

I do illustrate, in my book, how the Market risk &#039;contains&#039; the criminal risk which is still not considered criminal. That is the purpose of my objecting to point a finger at Madoff &#039;alone&#039;.</description>
		<content:encoded><![CDATA[<p>Thank you for this Very pertinent answer to my argument!<br />
&#8220;There is a big difference between accepting market risk and criminal risk!&#8221; </p>
<p>&#8220;All in all, it is quite amazing that no one spotted anything for so long&#8221;</p>
<p>It&#8217;s more than amazing since, even after the facts, no one is saying how SEC failed to identify this and will continue to fail in future in similar cases. My 400 page book&#8217;s last chapter 20 pages explains how that happens with the help of two more Balance Sheets where equity is juggled between 3 independent entities and will always go unnoticed whatever you do. Surprisingly, these &#8216;accomplice&#8217; entities were Blue Chip companies and charities. None of these were criminals and you are right SEC was not criminal either. They still do not know how not to count the same assets twice/thrice!!!</p>
<p>I do illustrate, in my book, how the Market risk &#8216;contains&#8217; the criminal risk which is still not considered criminal. That is the purpose of my objecting to point a finger at Madoff &#8216;alone&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
