<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Contact Us</title>
	<atom:link href="http://ei-forum.com/contact-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ei-forum.com</link>
	<description>independent perspectives could make you a little wealthier...</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/contact-us/#comment-8717</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8717</guid>
		<description><![CDATA[Thank you - we hope you keep on visiting our site!]]></description>
		<content:encoded><![CDATA[<p>Thank you &#8211; we hope you keep on visiting our site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chen</title>
		<link>http://ei-forum.com/contact-us/#comment-8711</link>
		<dc:creator><![CDATA[James Chen]]></dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8711</guid>
		<description><![CDATA[Hi,
Very nice website.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very nice website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/contact-us/#comment-8494</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8494</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Williams</title>
		<link>http://ei-forum.com/contact-us/#comment-8492</link>
		<dc:creator><![CDATA[Pat Williams]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8492</guid>
		<description><![CDATA[Cool site.]]></description>
		<content:encoded><![CDATA[<p>Cool site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/contact-us/#comment-8472</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 11:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8472</guid>
		<description><![CDATA[Thanks for you comment David. We see your point.

For this screen we were looking for more conservative plays in these difficult times and companies that have a history of treating their shareholders well... they could be increasing earnings but not necessarily paying out more if they are a growth company...

Indeed, we like companies that increase their earnings and keep good net margins too... as things stabilize we could run a more aggressive screen!

Thanks again for your comment.]]></description>
		<content:encoded><![CDATA[<p>Thanks for you comment David. We see your point.</p>
<p>For this screen we were looking for more conservative plays in these difficult times and companies that have a history of treating their shareholders well&#8230; they could be increasing earnings but not necessarily paying out more if they are a growth company&#8230;</p>
<p>Indeed, we like companies that increase their earnings and keep good net margins too&#8230; as things stabilize we could run a more aggressive screen!</p>
<p>Thanks again for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ei-forum.com/contact-us/#comment-8464</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8464</guid>
		<description><![CDATA[In the best in class screen, why do you think you should look for payouts greater than industry?  Wouldn&#039;t it make more sense that they have more earnings and could point to increased dividend increases?  Or are you saying, they are paying out as much as they can to the owners?  Thanks, David]]></description>
		<content:encoded><![CDATA[<p>In the best in class screen, why do you think you should look for payouts greater than industry?  Wouldn&#8217;t it make more sense that they have more earnings and could point to increased dividend increases?  Or are you saying, they are paying out as much as they can to the owners?  Thanks, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ei-forum</title>
		<link>http://ei-forum.com/contact-us/#comment-8337</link>
		<dc:creator><![CDATA[ei-forum]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 07:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8337</guid>
		<description><![CDATA[Sorry Henderson but we have no idea.. we do not really follow these things...]]></description>
		<content:encoded><![CDATA[<p>Sorry Henderson but we have no idea.. we do not really follow these things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henderson</title>
		<link>http://ei-forum.com/contact-us/#comment-8312</link>
		<dc:creator><![CDATA[henderson]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8312</guid>
		<description><![CDATA[we are informed that mr George Soros has pulled out of the eelopmnent of the Sheraton bon mont at reus. is this correct. Building works have ceased at the resort]]></description>
		<content:encoded><![CDATA[<p>we are informed that mr George Soros has pulled out of the eelopmnent of the Sheraton bon mont at reus. is this correct. Building works have ceased at the resort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kasavin</title>
		<link>http://ei-forum.com/contact-us/#comment-8301</link>
		<dc:creator><![CDATA[Alex Kasavin]]></dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-8301</guid>
		<description><![CDATA[As promised, I&#039;m happy to share our second video with you, this one regarding mortgage banking:

http://www.youtube.com/watch?v=HSjEyOp2dEM

Please let me know what you think!]]></description>
		<content:encoded><![CDATA[<p>As promised, I&#8217;m happy to share our second video with you, this one regarding mortgage banking:</p>
<p><span style="text-align:center; display: block;"><a href="http://ei-forum.com/contact-us/"><img src="http://img.youtube.com/vi/HSjEyOp2dEM/2.jpg" alt="" /></a></span></p>
<p>Please let me know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://ei-forum.com/contact-us/#comment-1717</link>
		<dc:creator><![CDATA[guest]]></dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://ei-forum.com/contact-us/#comment-1717</guid>
		<description><![CDATA[Target   50% returns from Welspun Gujarat 

Welspun Gujarat has posted 146.27% growth in net profit for the quarter ended September 2007 at Rs 82.5 crore as against Rs 33.5 crore in same quarter of last year.

 Net sales : up by 30.11% to Rs 928 crore Vs Rs 713.2 crore.

The current order book of Welspun Gujarat stands at Rs 5,500 crore 

outlook:  HDFC Securities has maintained buy rating on WelspunGujrat (WGSRL) with a target price of Rs 500 (upside of 48%). The revenues and profits of WGSRL are expected to grow at a CAGR of 41.6% and 82.6% between FY07-10E.
]]></description>
		<content:encoded><![CDATA[<p>Target   50% returns from Welspun Gujarat </p>
<p>Welspun Gujarat has posted 146.27% growth in net profit for the quarter ended September 2007 at Rs 82.5 crore as against Rs 33.5 crore in same quarter of last year.</p>
<p> Net sales : up by 30.11% to Rs 928 crore Vs Rs 713.2 crore.</p>
<p>The current order book of Welspun Gujarat stands at Rs 5,500 crore </p>
<p>outlook:  HDFC Securities has maintained buy rating on WelspunGujrat (WGSRL) with a target price of Rs 500 (upside of 48%). The revenues and profits of WGSRL are expected to grow at a CAGR of 41.6% and 82.6% between FY07-10E.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

